The MDT management approach for LMIC: Part 1
Paediatric radiotherapy course:
The MDT management approach for LMIC: Part 1
25 November, 28 November – 1 December 2022
Session 1: Friday 25 November 2022 – Introduction Day
09h00 – 13h15
Time | Topic | Presenter |
09h00 – 10h00 | The role of radiotherapy in paediatric cancer management The role of the RTT in paediatric radiotherapy | JP |
10h00 – 10h30 | Paediatric anaesthesia for paediatric RT | GW |
10h30 – 11h00 | Break | |
11h00 – 11h15 | Paediatric imaging – Dose concerns | JM |
11h15 – 12h15 | Paediatric imaging – Wilms, Medullo and Rhabdo | EB |
12h15 – 13h15 | Paediatric pathology – Wilms, Medullo and Rhabdo | SS |
13h15 | Closing |
Hours: 3.75
Session 2: Monday 28 November 2022 – Wilms Tumour
09h00 – 15h00
Time | Topic | Presenter |
09h00 – 10h30 | Wilms Tumours Clinical overview | JP |
10h30 – 11h00 | Break | |
11h00 – 11h30 | Surgery for Wilms tumour | SC |
11h30 – 12h00 | Chemotherapy for Wilms tumour | AD/HdQ |
12h00 – 12h30 | Contouring requirements | JP |
12h30 – 13h00 | Lunch | |
13h00 – 15h00 | Case based practical planning for Wilms tumour Flank Whole abdomen Whole lung | JP |
Hours: 5
Session 3: Tuesday 29 November 2022 – Palliative Radiotherapy for Paediatrics and Retinoblastoma
09h00 – 15h30
Time | Topic | Presenter |
09h00 – 09h45 | Role of palliation in paediatric cancer care Disease site overview | TN |
09h45 – 10h15 | Radiotherapy in the setting of recurrent disease | TN |
10h15 – 10h45 | Break | |
10h45 – 11h45 | Practical planning for midline glioma | TN |
11h45 – 12h45 | Palliative RT case demonstration | TN |
12h45 – 13h15 | Lunch | |
13h15 – 13h30 | Overview of retinoblastoma | JW |
13h30 – 14h15 | Ophthalmology for RB | HM |
14h15 – 15h30 | Radiotherapy for RB: Case demonstration Brachytherapy EBRT | JW/AG/NJ |
Hours: 5.5
Session 4: Wednesday 30 November 2022 – Medulloblastoma
09h00 – 15h30
Time | Topic | Presenter |
09h00 – 10h00 | Overview and Treatment options | JP |
10h00 – 10h30 | Surgery for medulloblastoma | TF |
10h30 – 11h00 | Break | |
11h00 – 12h00 | Contouring for 3D CRT CSI – target and OAR | JP |
12h00 – 12h30 | Contouring for VMAT CSI – target and OAR | TN |
12h30 – 13h00 | Lunch | |
13h00 – 14h00 | Practical planning demonstration – CSI 3DCRT | JP |
14h00 – 15h00 | Practical planning demonstration- CSI VMAT | TN |
15h00 – 15h30 | Q&A |
Hours: 5.5
Session 5: Thursday 1 December 2022 – Rhabdomyosarcoma
09h00 – 15h45
Time | Topic | Presenter |
09h00 – 10h00 | Overview and Treatment options | TN |
10h00 – 10h30 | Surgical considerations for H&N RMS | SP |
10h30 – 11h00 | Chemotherapy for RMS | AD/HdQ |
11h00 – 12h15 | Practical planning demonstration – H&N RMS (2 cases: 3D and VMAT) Contouring Planning Plan review | TN |
12h15 – 13h00 | Lunch | |
13h00 – 13h30 | Surgical considerations for paratesticular RMS | JL |
13h30 – 15h00 | Practical planning demonstration – abdominal RMS Contouring Planning Plan review | JW |
15h00 – 15h30 | Brachytherapy in RMS H&N Botryoid | JW |
15h30 – 15h45 | Closing | JP |
Hours: 6